All schedule times are local and please note schedule times are subject to changes.

 

Amsterdam - Paramaribo
Day Departure Arrival Flight nr Validity Period
Wednesday 10:20 14:50 PY 993 02 April- 22 October 2025
Friday 10:20 14:50 PY 993 04 April - 24 October 2025
Sunday 10:20 14:50 PY 993 30 March - 19 October 2025

Aruba - Paramaribo
Day Departure Arrival Flight nr Validity Period
Monday 09:45 13:30 PY 632 11 August - 15 September '25
Monday 20:45 00:30 (+1) PY 482
  • 15 September - 27 October 2025
  • 03 November - 15 November 2025
Friday 09:45 13:30 PY 632 08 August - 12 September '25
Friday 20:45 00:30 (+1) PY 482
  • 19 September - 31 October 2025
  • 07 November - 15 November 2025

Barbados - Georgetown
Day Departure Arrival Flight nr Validity Period
Wednesday 09:40 10:55 PY 332 13 August - 10 September '25
Wednesday 09:40 10:55 PY 332 17 September - 15 November 2025
Sunday 09:40 10:55 PY 332
  • 10 August - 14 September '25
  • 21 September - 15 November 2025

Barbados - Paramaribo
Day Departure Arrival Flight nr Validity Period
Wednesday 09:40 13:30 PY 332 13 August - 10 September '25
Wednesday 09:40 13:30 PY 332 17 September - 15 November 2025
Sunday 09:40 13:30 PY 332
  • 10 August - 14 September '25
  • 21 September - 15 November 2025

Belem - Paramaribo
Day Departure Arrival Flight nr Validity Period
Wednesday 21:10 22:55 PY 9914
  • 13 August - 10 September '25
  • 17 September - 15 November 2025
Sunday 00:45 02:30 PY 9916 10 August - 14 September '25

Curacao - Miami
Day Departure Arrival Flight nr Validity Period
Monday 09:00 12:00 PY 481 11 August - 15 September '25
Monday 10:50 13:50 PY 481 15 September - 27 October 2025
Monday 10:50 12:50 PY 481 03 November - 15 November 2025
Wednesday 09:00 12:00 PY 481 13 August - 10 September '25
Friday 09:00 12:00 PY 481 08 August - 12 September '25
Friday 10:50 13:50 PY 481 19 September - 31 October 2025
Friday 10:50 12:50 PY 481 07 November - 15 November 2025

Curacao - Paramaribo
Day Departure Arrival Flight nr Validity Period
Monday 17:30 21:30 PY 482 11 August - 15 September '25
Monday 19:10 00:30 (+1) PY 482
  • 15 September - 27 October 2025
  • 03 November - 15 November 2025
Wednesday 17:30 21:30 PY 482 13 August - 10 September '25
Friday 17:30 21:30 PY 482 08 August - 12 September '25
Friday 19:10 00:30 (+1) PY 482
  • 19 September - 31 October 2025
  • 07 November - 15 November 2025

Georgetown - Barbados
Day Departure Arrival Flight nr Validity Period
Wednesday 07:35 08:50 PY 331
  • 13 August - 10 September '25
  • 17 September - 15 November 2025
Sunday 07:35 08:50 PY 331
  • 10 August - 14 September '25
  • 21 September - 15 November 2025

Georgetown - Miami
Day Departure Arrival Flight nr Validity Period
Tuesday 07:00 11:45 PY 421
  • 12 August - 09 September '25
  • 16 September - 28 October 2025
Tuesday 07:00 10:45 PY 421 04 November - 15 November 2025
Thursday 07:00 11:45 PY 421
  • 14 August - 11 September '25
  • 18 September - 30 October 2025
Thursday 07:00 10:45 PY 421 06 November - 15 November 2025
Saturday 07:00 11:45 PY 421
  • 09 August - 13 September '25
  • 20 September - 01 November 2025
Saturday 07:00 10:45 PY 421 08 November - 15 November 2025

 

Georgetown - Paramaribo
Day Departure Arrival Flight nr Validity Period
Tuesday 18:30 20:15 PY 422
  • 12 August - 09 September '25
  • 16 September - 28 October 2025
  • 04 November - 15 November 2025
Wednesday 11:45 13:30 PY 332
  • 13 August - 10 September '25
  • 17 September - 15 November 2025
Thursday 18:30 20:15 PY 422
  • 14 August - 11 September '25
  • 18 September - 30 October 2025
  • 06 November - 15 November 2025
Saturday 18:30 20:15 PY 422
  • 09 August - 13 September '25
  • 20 September - 01 November 2025
  • 08 November - 15 November 2025
Sunday 11:45 13:30 PY 332
  • 10 August - 14 September '25
  • 21 September - 15 November 2025

Miami - Curacao
Day Departure Arrival Flight nr Validity Period
Monday 13:30 16:30 PY 482 11 August - 14 September '25
Monday 15:20 18:10 PY 482 15 September - 27 October 2025
Monday 14:20 18:10 PY 482 03 November - 15 November 2025
Wednesday 13:30 16:30 PY 482 13 August - 10 September '25
Friday 13:30 16:30 PY 482 08 August - 12 September '25
Friday 15:20 18:10 PY 482 19 September - 31 October 2025
Friday 14:20 18:10 PY 482 07 November - 15 November 2025

Miami - Georgetown
Day Departure Arrival Flight nr Validity Period
Tuesday 13:15 17:45 PY 422
  • 12 August - 09 September '25
  • 16 September - 28 October 2025
Tuesday 12:15 17:45 PY 422 04 November - 15 November 2025
Thursday 13:15 17:45 PY 422
  • 14 August - 11 September '25
  • 18 September - 30 October 2025
Thursday 12:15 17:45 PY 422 06 November - 15 November 2025
Saturday 13:15 17:45 PY 422
  • 09 August - 13 September '25
  • 20 September - 01 November 2025
Saturday 12:15 17:45 PY 422 08 November - 15 November 2025

Miami - Paramaribo
Day Departure Arrival Flight nr Validity Period
Monday 13:30 21:00 PY 482 11 August - 15 September '25
Monday 15:20 00:30 (+1) PY 482 15 September - 27 October 2025
Monday 14:20 00:30 (+1) PY 482 03 November - 15 November 2025
Tuesday 13:15 20:15 PY 422
  • 12 August - 09 September '25
  • 16 September - 28 October 2025
Tuesday 12:15 20:15 PY 422 04 November - 15 November 2025
Wednesday 13:30 21:00 PY 482 13 August - 10 September '25
Thursday 13:15 20:15 PY 422
  • 14 August - 11 September '25
  • 18 September - 30 October 2025
Thursday 12:15 20:15 PY 422 06 November - 15 November 2025
Friday 13:30 21:00 PY 482 08 August - 12 September '25
Friday 15:20 00:30 (+1) PY 482 19 September - 31 October 2025
Friday 14:20 00:30 (+1) PY 482 07 November - 15 November 2025
Saturday 13:15 20:15 PY 422
  • 09 August - 13 September '25
  • 20 September - 01 November 2025
Saturday 12:15 20:15 PY 422 08 November - 15 November 2025

Paramaribo - Amsterdam
Day Departure Arrival Flight nr Validity Period
Wednesday 17:20 07:20 PY 994 02 April - 22 October 2025
Friday 17:50 07:50 PY 994 04 April - 24 October 2025
Sunday 21:00 11:00 PY 994 30 March - 19 October 2025

Paramaribo - Aruba
Day Departure Arrival Flight nr Validity Period
Monday 07:00 08:45 PY 631 11 August - 15 September '25
Monday 06:30 08:15 PY 481
  • 15 September - 27 October 2025
  • 03 November - 15 November 2025
Friday 07:00 08:45 PY 631 08 August - 12 September '25
Friday 06:30 08:15 PY 481
  • 19 September - 31 October 2025
  • 07 November - 15 November 2025

Paramaribo - Barbados
Day Departure Arrival Flight nr Validity Period
Wednesday 07:00 08:50 PY 331
  • 13 August - 10 September '25
  • 17 September - 15 November 2025
Sunday 07:00 08:50 PY 331
  • 10 August - 14 September '25
  • 21 September - 15 November 2025

Paramaribo - Belem
Day Departure Arrival Flight nr Validity Period
Wednesday 18:30 20:15 PY 9913
  • 13 August - 10 September '25
  • 17 September - 15 November 2025
Saturday 21:45 23:30 PY 9915
  • 09 August - 13 September '25
  • 20 September - 15 November 2025

Paramaribo - Curacao
Day Departure Arrival Flight nr Validity Period
Monday 06:30 08:00 PY 481 11 August - 15 September '25
Monday 06:30 09:50 PY 481
  • 15 September - 27 October 2025
  • 03 November - 15 November 2025
Wednesday 06:30 08:00 PY 481 13 August - 10 September '25
Wednesday 08:00 09:45 PY 481 31 July - 03 August 2025
Friday 06:30 08:00 PY 481 08 August - 12 September '25
Friday 06:30 09:50 PY 481
  • 19 September - 31 October 2025
  • 07 November - 15 November 2025

Paramaribo - Georgetown
Day Departure Arrival Flight nr Validity Period
Tuesday 06:00 05:45 PY 421
  • 12 August - 09 September '25
  • 16 September - 28 October 2025
  • 04 November - 15 November 2025
Wednesday 07:00 06:45 PY 331
  • 13 August - 10 September '25
  • 17 September - 15 November 2025
Thursday 06:00 05:45 PY 421
  • 14 August - 11 September '25
  • 18 September - 30 October 2025
  • 06 November - 15 November 2025
Saturday 06:00 05:45 PY 421
  • 09 August - 13 September '25
  • 20 September - 01 November 2025
  • 08 November - 15 November 2025
Sunday 07:00 06:45 PY 331
  • 10 August - 14 September '25
  • 21 September - 15 November 2025

Paramaribo - Miami
Day Departure Arrival Flight nr Validity Period
Monday 06:30 12:00 PY 481 11 August - 15 September '25
Monday 06:30 13:50 PY 481 15 September - 27 October 2025
Monday 06:30 12:50 PY 481 03 November - 15 November 2025
Tuesday 06:00 11:45 PY 421
  • 12 August - 09 September '25
  • 16 September - 28 October 2025
Tuesday 06:00 10:45 PY 421 04 November - 15 November 2025
Wednesday 06:30 12:00 PY 481 13 August - 10 September '25
Thursday 06:00 11:45 PY 421
  • 14 August - 11 September '25
  • 18 September - 30 October 2025
Thursday 06:00 10:45 PY 421 06 November - 15 November 2025
Friday 06:30 12:00 PY 481 08 August - 12 September '25
Friday 06:30 13:50 PY 481 19 September - 31 October 2025
Friday 06:30 12:50 PY 481 07 November - 15 November 2025
Saturday 06:00 11:45 PY 421
  • 09 August - 13 September '25
  • 20 September - 01 November 2025
Saturday 06:00 10:45 PY 421 08 November - 15 November 2025