Valid from March 29, 2022 until / inclusive November 04, 2023
All schedule times are local and please note schedule times are subject to changes
/tr>
Day | Departure | Arrival | Flight nr |
Special Info |
Wednesday | 17:20 | 07:20 next day | PY 994 | Valid until October 25, 2023 |
Wednesday | 18:20 | 07:20 next day | PY 994 | Valid from October 29, 2023 until March 30, 2024 |
Friday | 17:50 | 07:50 next day | PY 994 |
Valid until October 27, 2023 |
Friday | 18:20 | 07:20 next day | PY 994 | Valid from October 29, 2023 until March 30, 2024 |
Saturday | 17:50 | 07:50 next day | PY 994 |
Valid only on September 30, 2023 |
Saturday | 17:45 | 07:45 next day | PY 994 |
Valid only on September 23, 2023 |
Saturday | 17:20 | 07:20 next day | PY 994 |
Valid between October 01, 2023 - October 28, 2023 |
Saturday | 18:20 | 07:20 next day | PY 994 |
Valid from October 29, 2023 until March 30, 2024 |
Sunday | 17:50 | 07:50 next day | PY 994 |
Valid only on September 24, 2023 |
Sunday | 17:20 | 07:20 next day | PY 994 |
Valid between October 01, 2023 - October 22, 2023 |
Sunday | 18:20 | 07:20 next day | PY 994 | Valid from October 29, 2023 until March 30, 2024 |
Day | Departure | Arrival | Flight nr | Special Info |
Wednesday | 10:20 | 14:50 | PY 993 | Valid until October 25, 2023 |
Wednesday | 10:20 | 15:50 | PY 993 |
Valid from October 29, 2023 until March 30, 2024 |
Friday | 10:20 | 14:50 | PY 993 | Valid until October 27, 2023 |
Friday | 10:20 | 15:50 | PY 993 |
Valid from October 29, 2023 until March 30, 2024 |
Saturday | 10:20 | 14:50 | PY 993 |
Valid from July 01, 2023 until October 28, 2023 |
Saturday | 10:20 | 14:50 | PY 993 |
Valid from July 01, 2023 until October 28, 2023 |
Saturday | 10:20 | 15:50 | PY 993 |
Valid from October 29, 2023 until March 30, 2024 |
Sunday | 10:20 | 14:50 | PY 993 |
Valid until October 22, 2023 |
Sunday | 10:20 | 15:50 | PY 993 |
Valid from October 29, 2023 until March 30, 2024 |
Day | Departure | Arrival | Flight nr | Special Info |
Monday | 06:30 | 09:35 | PY 635 | |
Wednesday | 06:30 | 09:35 | PY 635 | |
Friday | 06:30 | 09:35 | PY 635 |
Day | Departure | Arrival | Flight nr | Special Info |
Monday | 10:35 | 14:20 | PY 635 | |
Wednesday | 10:35 | 14:20 | PY 635 | |
Friday | 10:35 | 14:20 | PY 635 | |
Day | Departure | Arrival |
Flight nr |
Special Info |
Monday | 06:30 | 08:00 | PY 635 | |
Wednesday | 06:30 | 08:00 | PY 635 | |
Friday | 06:30 | 08:00 | PY 635 | |
Day | Departure | Arrival |
Flight nr |
Special Info |
Monday | 09:00 | 14:20 | PY 635 | |
Wednesday | 09:00 | 14:20 | PY 635 | |
Friday | 09:00 | 14:20 | PY 635 |
Day | Departure | Arrival |
Flight nr |
Special Info |
Tuesday | 06:00 | 11:45 | PY 421 | Schedule valid until November 04, 2023 |
Thursday | 06:00 | 11:45 | PY 421 | Schedule valid until November 04, 2023 |
Saturday | 06:00 | 11:45 | PY 421 | Schedule valid until November 04, 2023 |
Sunday | 06:00 | 11:45 | PY 421 | Schedule only valid on September 10, 2023 / September 24, 2023 |
Day | Departure | Arrival | Flight nr | Special Info |
Tuesday | 13:15 | 20:15 | PY 422 | Schedule valid from March 12, 2023 Check-in time between 09:45 - 12:15 hr Between Terminal E and F, Door nr 13 |
Thursday | 12:15 | 20:15 | PY 422 | Check-in time between 09:45 - 12:15 hr Between Terminal E and F, Door nr 13 |
Saturday | 13:15 | 20:15 | PY 422 |
Check-in time between 09:45 - 12:15 hr Between Terminal E and F, Door nr 13 |
Sunday | 13:15 | 20:15 | PY 422 |
Schedule only valid on September 24, 2023 Check-in time between 09:45 - 12:15 hr Between Terminal E and F, Door nr 13 |
Day | Departure | Arrival | Flight nr | Special Info |
Tuesday | 06:00 | 05:45 | PY 421 | Schedule valid until November 04, 2023 |
Thursday | 06:00 | 05:45 | PY 421 | Schedule valid from November 04, 2023 |
Saturday | 06:00 | 05:45 | PY 421 |
Schedule valid until November 04, 2023 |
Sunday | 06:00 | 05:45 | PY 421 | Schedule only valid on September 24, 2023 |
Day | Departure | Arrival | Flight nr | Special Info |
Tuesday | 18:30 | 20:15 | PY 422 | Schedule valid until November 04, 2023 |
Thursday | 18:30 | 20:15 | PY 422 | Schedule valid from November 04, 2023 |
Saturday | 18:30 | 20:15 | PY 422 | Schedule valid until November 04, 2023 |
Sunday | 18:30 | 20:15 | PY 422 |
Schedule only valid on September 24, 2023 Check-in time between 09:45 - 12:15 hr Between Terminal E and F, Door nr 13 |
Day | Departure | Arrival | Flight nr | Special Info |
Tuesday | 07:00 | 11:45 | PY 421 | Schedule valid until November 04, 2023 |
Thursday | 07:00 | 11:45 | PY 421 | Schedule valid until November 04, 2023 |
Saturday | 07:00 | 11:45 | PY 421 | Schedule valid until November 04, 2023 |
Sunday | 07:00 | 11:45 | PY 421 | Schedule only valid on September 24, 2023 |
Day | Departure | Arrival |
Flight nr |
Special Info |
Tuesday | 13:15 | 17:45 | PY 422 | Schedule valid until November 04, 2023 Check-in time between 09:45 - 11:15 hr Between Terminal E and F, Door nr 13 |
Thursday | 13:15 | 17:45 | PY 422 | Schedule valid until November 04, 2023 Check-in time between 09:45 - 11:15 hr Between Terminal E and F, Door nr 13 |
Saturday | 13:15 | 17:45 | PY 422 | Schedule valid until November 04, 2023 Check-in time between 09:45 - 12:15 hr Between Terminal E and F, Door nr 13 |
Sunday | 13:15 | 17:45 | PY 422 |
Schedule only valid on September 24, 2023 Check-in time between 09:45 - 12:15 hr Between Terminal E and F, Door nr 13 |