All schedule times are local and please note schedule times are subject to changes.

 

Amsterdam - Paramaribo
Day Departure Arrival Flight nr Validity Period
Wednesday 10:20 14:50 PY 993 02 April- 22 October 2025
Friday 10:20 15:50 PY 993 14 January - 28 March 2025
Friday 10:20 14:50 PY 993 04 April - 24 October 2025
Sunday 10:20 15:50 PY 993 19 January - 28 March 2025
Sunday 10:20 14:50 PY 993 30 March - 19 October 2025

Aruba - Miami
Day Departure Arrival Flight nr Validity Period
Monday 9:15 13:50 PY 481 10 March - 28 March 2025
Wednesday 9:15 13:50 PY 481 10 March - 28 March 2025
Friday 9:15 13:50 PY 481 10 March - 28 March 2025

Aruba - Paramaribo
Day Departure Arrival Flight nr Validity Period
Monday 20:45 00:30(+1) PY 482 10 March - 28 March 2025
Monday 9:45 13:30 PY 632 31 March - 31 October 2025
Wednesday 20:45 00:30(+1) PY 482 10 March - 28 March 2025
Friday 20:45 00:30(+1) PY 482 10 March - 28 March 2025
Friday 9:45 13:30 PY 632 31 March - 31 October 2025

Barbados - Georgetown
Day Departure Arrival Flight nr Validity Period
Wednesday 9:40 10:55 PY 332 10 March - 02 November 2025
Sunday 9:40 10:55 PY 332 16 March - 02 November 2025

Barbados - Paramaribo
Day Departure Arrival Flight nr Validity Period
Wednesday 9:40 13:30 PY 332 10 March - 02 November 2025
Sunday 9:40 13:30 PY 332 16 March - 02 November 2025

Belem - Paramaribo
Day Departure Arrival Flight nr Validity Period
Wednesday 18:40 21:30 PY 9914 19 February – 31 October 2025
Thursday 0:45 2:30 PY 9914 02 April - 31 October 2025
Sunday 0:45 2:30 PY 9916 10 March - 02 November 2025

Cayenne - Paramaribo
Day Departure Arrival Flight nr Validity Period
Wednesday 20:45 21:30 PY 9914 19 February – 31 October 2025

Curacao - Miami
Day Departure Arrival Flight nr Validity Period
Monday 10:50 13:50 PY 481 10 March - 28 March 2025
Monday 9:00 12:00 PY 481 31 March - 24 October 2025
Wednesday 10:50 13:50 PY 481 10 March - 28 March 2025
Wednesday 9:00 12:00 PY 481 31 March - 24 October 2025
Friday 10:50 13:50 PY 481 10 March - 28 March 2025
Friday 9:00 12:00 PY 481 31 March - 24 October 2025

Curacao - Paramaribo
Day Departure Arrival Flight nr Validity Period
Monday 19:10 00:30(+1) PY 482 10 March - 28 March 2025
Monday 17:30 21:00 PY 482 31 March - 31 October 2025
Wednesday 19:10 00:30(+1) PY 482 10 March - 28 March 2025
Wednesday 17:30 21:00 PY 482 31 March - 31 October 2025
Friday 19:10 00:30(+1) PY 482 10 March - 28 March 2025
Friday 17:30 21:00 PY 482 31 March - 31 October 2025

Georgetown - Barbados
Day Departure Arrival Flight nr Validity Period
Wednesday 7:35 8:50 PY 331 10 March - 02 November 2025
Sunday 7:35 8:50 PY 331 16 March - 02 November 2025

Georgetown - Miami
Day Departure Arrival Flight nr Validity Period
Tuesday 7:00 11:45 PY 421 11 March - 2 November 2025
Thursday 7:00 11:45 PY 421 13 March - 31 October 2025
Saturday 7:00 11:45 PY 421 15 March - 1 November 2025

 

Georgetown - Paramaribo
Day Departure Arrival Flight nr Validity Period
Tuesday 18:30 20:15 PY 422 11 March - 2 November 2025
Wednesday 11:45 13:30 PY 332 10 March - 2 November 2025
Thursday 18:30 20:15 PY 422 13 March - 31 October 2025
Saturday 18:30 20:15 PY 422 15 March - 1 November 2025
Sunday 11:45 13:30 PY 332 16 March - 02 November 2025

Miami - Aruba
Day Departure Arrival Flight nr Validity Period
Monday 15:20 19:45 PY 482 10 March - 28 March 2025
Wednesday 15:20 19:45 PY 482 10 March - 28 March 2025
Friday 15:20 19:45 PY 482 10 March - 28 March 2025

Miami - Curacao
Day Departure Arrival Flight nr Validity Period
Monday 15:20 18:10 PY 482 10 March - 28 March 2025
Monday 13:30 16:30 PY 482 31 March - 24 October 2025
Wednesday 15:20 18:10 PY 482 10 March - 28 March 2025
Wednesday 13:30 16:30 PY 482 31 March - 24 October 2025
Friday 15:20 18:10 PY 482 10 March - 28 March 2025
Friday 13:30 16:30 PY 482 31 March - 24 October 2025

Miami - Georgetown
Day Departure Arrival Flight nr Validity Period
Tuesday 13:15 17:45 PY 422 11 March - 2 November 2025
Thursday 13:15 17:45 PY 422 13 March - 31 October 2025
Saturday 13:15 17:45 PY 422 15 March - 1 November 2025

Miami - Paramaribo
Day Departure Arrival Flight nr Validity Period
Monday 15:20 00:30(+1) PY 482 10 March - 28 March 2025
Monday 13:30 21:00 PY 482 31 March - 24 October 2025
Tuesday 13:15 20:15 PY 422 11 March - 2 November 2025
Wednesday 15:20 00:30(+1) PY 482 10 March - 28 March 2025
Wednesday 13:30 21:00 PY 482 31 March - 24 October 2025
Thursday 13:15 20:15 PY 422 13 March - 31 October 2025
Friday 15:20 00:30(+1) PY 482 10 March - 28 March 2025
Friday 13:30 21:00 PY 482 31 March - 24 October 2025
Saturday 13:15 20:15 PY 422 15 March - 1 November 2025

Paramaribo - Amsterdam
Day Departure Arrival Flight nr Validity Period
Wednesday 17:20 07:20 PY 994 02 April - 22 October 2025
Friday 23:00 12:00 PY 994 14 January - 28 March 2025
Friday 17:50 07:50 PY 994 04 April - 24 October 2025
Sunday 21:00 11:00 PY 994 30 March - 19 October 2025

Paramaribo - Aruba
Day Departure Arrival Flight nr Validity Period
Monday 6:30 8:15 PY 481 10 March - 28 March 2025
Monday 7:00 8:45 PY 631 31 March - 24 October 2025
Wednesday 6:30 8:15 PY 481 10 March - 28 March 2025
Friday 6:30 8:15 PY 481 10 March - 28 March 2025
Friday 7:00 8:45 PY 631 31 March - 31 October 2025

Paramaribo - Barbados
Day Departure Arrival Flight nr Validity Period
Wednesday 7:00 8:50 PY 331 10 March - 02 November 2025
Sunday 7:00 8:50 PY 331 16 March - 02 November 2025

Paramaribo - Belem
Day Departure Arrival Flight nr Validity Period
Wednesday 14:35 17:45 PY 9913 19 February – 31 October 2025
Saturday 21:45 23:30 PY 9915 19 February – 31 October 2025

Paramaribo - Cayenne
Day Departure Arrival Flight nr Validity Period
Wednesday 14:35 15:20 PY 9913 19 February – 31 October 2025

Paramaribo - Curacao
Day Departure Arrival Flight nr Validity Period
Monday 6:30 9:50 PY 481 10 March - 28 March 2025
Monday 6:30 8:00 PY 481 31 March - 31 October 2025
Wednesday 6:30 9:50 PY 481 10 March - 28 March 2025
Wednesday 6:30 8:00 PY 481 31 March - 31 October 2025
Friday 6:30 9:50 PY 481 10 March - 28 March 2025
Friday 6:30 8:00 PY 481 31 March - 31 October 2025

Paramaribo - Georgetown
Day Departure Arrival Flight nr Validity Period
Tuesday 6:00 5:45 PY 421 11 March - 2 November 2025
Wednesday 7:00 6:45 PY 331 10 March - 02 November 2025
Thursday 6:00 5:45 PY 421 13 March - 31 October 2025
Saturday 6:00 5:45 PY 421 15 March - 1 November 2025
Sunday 7:00 6:45 PY 331 16 March - 2 November 2025

Paramaribo - Miami
Day Departure Arrival Flight nr Validity Period
Monday 6:30 13:50 PY 481 10 March - 28 March 2025
Monday 6:30 12:00 PY 481 31 March - 24 October 2025
Tuesday 6:00 11:45 PY 421 11 March - 2 November 2025
Wednesday 6:30 13:50 PY 481 10 March - 28 March 2025
Wednesday 6:30 12:00 PY 481 31 March - 24 October 2025
Thursday 6:00 11:45 PY 421 13 March - 31 October 2025
Friday 6:30 13:50 PY 481 10 March - 28 March 2025
Friday 6:30 12:00 PY 481 31 March - 31 October 2025
Saturday 6:00 11:45 PY 421 15 March - 1 November 2025